- Home
- Government
- Departments E - G
- Economic Development
- Why GarlandÂ
- Workforce
- Workforce Profile
Workforce Profile
More than 123,000 skilled employees make up the workforce in Garland, Texas with more that 20% having at least a bachelors degree. With such a diversity of industries offering employment, there are a variety of opportunities for job seekers.
Garland is also home to three college campuses that each offer training courses, including Richland College, which has partnered with the Garland Economic Development Partnership to offer training grants.
Employee Annual Earnings
Occupation | Total (110,266) | Median Earnings |
---|---|---|
Management, business, science and arts occupations | 30,504 | $51,092 |
Management, business, and financial occupations: | 12,004 | $53,547 |
Management occupations | 7,226 | $54,705 |
Business and financial operations occupations | 4,778 | $52,249 |
Computer, engineering, and science occupations | 5,227 | $68,119 |
Computer and mathematical occupations | 2,857 | $71,560 |
Architecture and engineering occupations | 2,109 | $65,048 |
Life, physical, and social science occupations | 261 | $46,094 |
Education, legal, community service, arts, and media occupations: | 8,383 | $43,309 |
Community and social services occupations | 787 | $33,434 |
Legal occupations | 852 | $57,500 |
Education, training, and library occupations | 5,558 | $46,298 |
Arts, design, entertainment, sports, and media occupations | 1,186 | $30,190 |
Healthcare practitioner and technical occupations: | 4,890 | $49,568 |
Health diagnosing and treating practitioners and other technical occupations | 2,881 | $60,757 |
Health technologists and technicians | 2,009 | $37,604 |
Service occupations | 22,521 | $17,285 |
Healthcare support occupations | 2,767 | $24,170 |
Protective service occupations: | 1,531 | $32,109 |
Fire fighting and prevention, and other protective service workers including supervisors | 1,120 | $29,940 |
Law enforcement workers including supervisors | 411 | $39,213 |
Food preparation and serving related occupations | 7,372 | $15,098 |
Building and grounds cleaning and maintenance occupations | 6,431 | $17,456 |
Personal care and service occupations | 4,420 | $15,627 |
Sales and office occupations | 27,210 | $27,948 |
Sales and related occupations | 11,185 | $24,800 |
Office and administrative support occupations | 16,025 | $30,181 |
Natural resources, construction, and maintenance occupations: | 14,258 | $26,551 |
Farming, fishing, and forestry occupations | 292 | $13,913 |
Construction and extraction occupations | 9,171 | $24,226 |
Installation, maintenance, and repair occupations | 4,795 | $35,109 |
Production, transportation, and material moving occupations | 15,773 | $26,027 |
Production occupations | 9,396 | $26,020 |
Transportation occupations | 3,080 | $34,273 |
Material moving occupations | 3,297 | $21,200 |
Source: U.S. Census ACS 2010 to 2014 (Updated December 2015)
Garland Workplace & Employment Summary
Business Description | Total Establishments | Total Employees | Employees per Establishment |
---|---|---|---|
Industries (All) | 11,005 | 108,761 | 10 |
Industries (Private Sector) | 10,401 | 93,279 | 9 |
Industries (Government and Non-Profit) | 604 | 15,482 | 26 |
Agriculture | 23 | 102 | 4 |
Mining | 15 | 335 | 22 |
Construction | 1,121 | 8,155 | 7 |
Manufacturing | 694 | 18,922 | 27 |
Utility, Postal Services and Information | 301 | 1,783 | 6 |
Wholesale Trade | 433 | 4,172 | 10 |
Retail | 2,081 | 14,242 | 7 |
Transportation and Warehousing | 167 | 2,508 | 15 |
Finance | 468 | 4,439 | 9 |
Real Estate | 428 | 2,814 | 7 |
Professional, Scientific, and Technical Services | 999 | 3,830 | 4 |
Management and Administrative Support | 565 | 2,946 | 5 |
Educational, Health Care Services | 687 | 24,079 | 35 |
Arts, Entertainment, and Recreation | 169 | 1,669 | 10 |
Accommodation and Food Services | 419 | 5,438 | 13 |
Other Services | 1,988 | 7,500 | 4 |
Other | 447 | 5,827 | 13 |
Source: Lexus/Nexus, 2011
Garland-Dallas County Wages, Occupational Employment Statistics Program
Occupational Title | Estimated Employment | Mean Wage | Entry Wage | Experienced Wage | Percent 25 Wage | Percent 50 Median Wage | Percent 75 Wage |
---|---|---|---|---|---|---|---|
All | 1,628,690 | $24.95 | $10.12 | $32.37 | $11.66 | $18.42 | $30.18 |
Management | 74,670 | $64.52 | $31.56 | $81.01 | $38.72 | $56.34 | $80.59 |
Business and Financial Operations | 108,390 | $38.32 | $21.98 | $46.50 | $25.53 | $34.36 | $45.95 |
Computer and Mathematical | 80,460 | $42.09 | $24.74 | $50.76 | $29.69 | $40.62 | $53.20 |
Architecture and Engineering | 33,630 | $42.20 | $24.22 | $51.19 | $28.66 | $38.25 | $52.51 |
Life, Physical, and Social Science | 8,610 | $32.37 | $16.90 | $40.11 | $20.14 | $27.38 | $40.43 |
Community and Social Service | 12,700 | $24.90 | $15.42 | $29.64 | $17.73 | $23.85 | $30.35 |
Legal | 14,390 | $57.25 | $24.57 | $73.59 | $29.49 | $45.64 | $74.88 |
Education, Training, and Library | 67,140 | $26.03 | $14.45 | $31.82 | $19.18 | $24.68 | $29.42 |
Arts, Design, Entertainment, Sports, and Media | 21,750 | $28.84 | $13.42 | $36.56 | $16.25 | $24.44 | $35.55 |
Healthcare Practitioners and Technical | 80,980 | $38.41 | $19.71 | $47.76 | $23.50 | $32.02 | $43.75 |
Healthcare Support | 34,510 | $15.09 | $9.34 | $17.96 | $10.50 | $13.67 | $17.60 |
Protective Service | 43,340 | $19.33 | $9.48 | $24.26 | $10.75 | $15.32 | $25.16 |
Food Preparation and Serving Related | 129,640 | $11.09 | $8.18 | $12.55 | $8.33 | $9.23 | $12.02 |
Building and Grounds Cleaning and Maintenance | 44,580 | $11.14 | $8.18 | $12.62 | $8.51 | $9.73 | $12.26 |
Personal Care and Service | 37,500 | $11.48 | $8.18 | $13.12 | $8.30 | $9.18 | $11.85 |
Sales and Related | 178,350 | $23.72 | $8.94 | $31.11 | $9.79 | $15.27 | $28.62 |
Office and Administrative Support | 312,320 | $18.46 | $11.29 | $22.04 | $12.89 | $16.81 | $22.41 |
Farming, Fishing, and Forestry | 1,480 | $10.47 | $8.13 | $11.64 | $8.30 | $9.23 | $11.46 |
Construction and Extraction | 62,350 | $19.06 | $11.95 | $22.62 | $13.42 | $16.98 | $22.54 |
Installation, Maintenance, and Repair | 66,390 | $22.15 | $13.40 | $26.53 | $15.49 | $20.50 | $27.28 |
Production | 87,310 | $15.90 | $9.43 | $19.13 | $10.52 | $13.93 | $18.98 |
Transportation and Material Moving | 128,220 | $17.00 | $9.27 | $20.86 | $10.25 | $13.72 | $19.60 |
Source: Labor Market and Career Information Department, Texas Workforce Commission Note: Totals will not add due to rounding and suppression for confidentiality (Updated October, 2016)